Quick Links

Quick Links

01455 554 101 Email Us

Lutterworth College

 

2019 GCSE Results

In the first year of all subjects being on the new 9-1 format we are very pleased that cumulatively 75% of all of students at Lutterworth College achieved at least a Pass in five subjects or more. There were, as always, some exceptional individual performances with a number of students gaining at least 7 GCSEs at grades 7 to 9. What is even more pleasing is that this cohort of students only came to the College at the beginning of Year 10 having made the move from their previous schools – they have come a long way in under two years.

Performance Measure Result
Progress 8 Score -0.3
Average Attainment 8 Score per pupil 49.8
Percentage of students achieving a strong pass (grade 5 or above) in GCSE English and Maths  43%
Percentage of students achieving a standard pass (grade 4 or above) in GCSE English and Maths  78%
Percentage achieving the English Baccalaureate grade 4 or above in English/maths 21%

 

Results by Subject

A further breakdown of our results by subject can be viewed below. National averages are given in brackets.

9-1 GCSE Subject No. of Entries Grade 9-7 Grade 9-6 Grade 9-5 Grade 9-4
Mathematics 88 19% (16%) 32% (25%) 50% (40%) 84% (60%)
English Language 88 13% (14%) 32% (27%) 58% (44%) 78% (62%)
English Literature 88 16% (20%) 36% (37%) 61% (56%) 81% (73%)
Biology 75 20% (42%) 32% (63%) 48% (80%) 72% (90%)
Chemistry 75 21% (44%) 25% (62%) 47% (79%) 69% (90%)
Physics 75 20% (44%) 21% (62%) 41% (79%) 61% (91%)
Combined Science 13 0% (8%) 0% (16%) 15% (34%) 46% (55%)
French 17 29% (24%) 53% (35%) 53% (54%) 88% (70%)
Spanish 8 38% (27%) 50% (38%) 88% (56%) 100% (70%)
Media Studies 38 18% (17%) 37% (33%) 66% (51%) 79% (67%)
Design & Technology 15 13% (17%) 13% (33%) 33% (48%) 40% (63%)
Food Preparation & Nutrition 15 0% (18%) 20% (32%) 40% (49%) 60% (64%)
Art 25 32% (23%) 48% (40%) 64% (58%) 76% (75%)
Dance 14 21% (N/A) 64% (N/A) 71% (N/A) 93% (N/A)
Drama 24 58% (23%) 71% (42%) 83% (60%) 83% (74%)
Music 7 14% (32%) 57% (48%) 100% (63%) 100% (76%)
PE 15 27% (21%) 67% (39%) 93% (57%) 93% (72%)
Business Studies 23 0% (18%) 13% (34%) 35% (51%) 44% (66%)
Computing 11 36% (22%) 36% (35%) 73% (49%) 82% (63%)
Geography 26 23% (25%) 39% (39%) 65% (53%) 69% (65%)
History 46 22% (25%) 39% (38%) 59% (51%) 76% (64%)
Religious Studies 13 54% (31%) 77% (47%) 92% (61%) 92% (72%)
Sociology 47 19% (18%) 36% (33%) 51% (48%) 66% (63%)

 

Level 2 Vocational No of Entries

Dist*/Dist

Dist*-Merit Dist*-Pass
BTEC Sport 9 0% (N/A) 56% (N/A) 56% (N/A)